Cottages Reservation Calendar
Minimal rent period - 3 nights. Check in time - 16:00, check out time - 12:00.
Choose the dates of your trip, and we'll help you to calculate the cost of rent.
September - 2010
| week | 36 | 37 | 38 | 39 | ||||||||||||||||||||||||||
| Tariff | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| дата | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Prestige | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| Comfort | ||||||||||||||||||||||||||||||
| Romance | ||||||||||||||||||||||||||||||
| Tradition |
October - 2010
| week | 40 | 41 | 42 | 43 | |||||||||||||||||||||||||||
| Tariff | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| дата | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Prestige | |||||||||||||||||||||||||||||||
| Comfort | |||||||||||||||||||||||||||||||
| Romance | |||||||||||||||||||||||||||||||
| Tradition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
We offer 3 types of season tariffs – RED, GREEN and BLUE. The cost of rent is calculated from the Tariff Table.
The dates marked with yellow are reserved. For your request please select those dates which are currently available. Book a cottage










